Rs. 8,180.00
Wooden cabinets in a home are used to store all kinds of valuable things, from critical documents to jewellery to family heirlooms. Protect these, with the Advantis Digital Cabinet Lock. Its advanced digital technology and smart features offer a convenient
safety system for your wooden cabinet.
Rs. 27,000.00
Specification | ASTRIX DIGITAL LOCK AX100 Majestic |
---|---|
Colour | Natural Steel, Glossy Black, Matt Black |
Power Supply | 4 x AA alkaline battery |
Number of Users | 24 users through smart phone, 50 Fingerprints, 2 RFID and 2 Mechanical Keys |
Dimension | 269 *70mm (L×W) |
Access Mode | Finger Print/RFID/Mechanical Key/Wi-fi/Bluetooth |
Lock Body Mortise | Stainless Steel |
Mobile App | Available on PlayStore and App Store |
Connecting Time | < 1 sec for Finger Print/RFID and < 3 sec for mobile |
Operating Temperature | -20*c to 60*c |
Operating Humidity | 10-95% |
Door Thickness | 32-60mm |
Battery Life | 1 Year |
Emergency Power | USB Charging Port |
*If you have any specific question related to the product, please contact us.
FEATURES OF SMART LOCK
Application
Suitable for Apartment, Office, Hospitals, School, Commercial Establishments etc.
Rs. 16,300.00
Specification | ASTRIX DIGITAL LOCK AX100 Spark |
---|---|
Colour | Black Gold/ Matt Black/Natural Steel |
Power Supply | 4 x AA alkaline battery |
Number of Users | 24 users through smart phone, 50 Fingerprints, 2 RFID and 2 Mechanical Keys |
Dimension | 180 *70 mm(LxW) |
Unlocking Mode | Finger Print/RFID/Mechanical Key/Wi-fi/Bluetooth |
Touchpad Material | ABS |
User Register Capacity | 24 Mobile: RFID Card 3/ MechanicalKeys 2 |
Lock Body Mortise | 202/ 304 Stainless Steel |
Mobile App | Available on PlayStore and App Store |
Connecting Time | ≤6 Seconds |
Operating Temperature | -20*c to 60*c |
Operating Humidity | 10-95% |
Door Thickness | 32-50mm |
Battery Life | 1 Year |
Emergency Power | USB Charging Port |
*If you have any specific question related to the product, please contact us.
FEATURES OF SMART LOCK
Application
Suitable for Home ,Apartment, Office, Hospitals, School, Commercial Establishments etc.
Rs. 28,880.00
Because the combination of flawless features and harmonious aesthetics is hard to find and even harder to ignore...
Classic Design, Multiple Access Modes: RE-Inforce security with this sleek all-in-one digital lock. With multiple access options and a flushed body that appears as if it is forged out of black glass, this lock provides superior functionality and sophisticated aesthetics. Easy to use and set-up (with an
option of operating via the Häfele Smart Living App), the lock provides access through fingerprint, RFID card, password and via the mobile application.
Delivering high security, the lock safeguards the door within 3 seconds of closing it and offers a robust deadbolt connection ensuring utmost safety.
Specification | |
---|---|
Main opening Method | Fingerprint |
Alternative Opening Method | RFID card + Password + Mechanical Key |
Storage Capacity | 100 Fingerprints + 100 RFID Card |
Admin Authentication | Fingerprint Only |
Material | Aluminium Alloy, Tempered Glass over Keypad |
Door Thickness -Wooden Door | 35 - 60 mm |
Finish | Matt Black |
Dimensions (W × H × D) | External Lock Body: 360 x 75 x 25 mm Internal Lock Body: 360 x 75 x 25 mm Mortise: 240 x 92 x 24 mm | 68 x 60 mm |
Accessible via | Hafele Smart Living Application |
Operating Temperature | ~ -30°C to 80°C I 20~93% humidity |
Alarms | Low battery and intrusion |
Compatible | DIN-left or DIN-right applications |
Enables access | Audit trails via mobile application |
Battery | 4 AA Batteries, Micro USB for Emergency |
*If you have any specific question related to the product, please contact us.
Features
Do's and Don'ts
a.Make sure your finger is clean and dry
b.Align your finger parallel to the lens
c.Do not move your finger for 2 seconds while scanning
d.Do not use soap water to clean lock
e.Use soft cotton cloth for wiping lock
Rs. 29,500.00
Digital Lock
In today's digital world, while a mechanical locking system with traditional key
is still relevant but is no longer sufficient for our security requirements as there
are plenty of other options available. Digital locks with smart security features
not only protect our assets but also provide far more convenience, style,
security and is cost effective in the long-run.
Specification | |
---|---|
Main opening Method | Fingerprint |
Access modes |
Mobile App, Fingerprint, RFID Card, User Pin code, Emergency Key |
User Access rights | Admin, User, Guest |
Alarms | Low Battery Notification, Auto Secure, Break-in |
Type of Password | OTP Password, Timed Password, Permanent Password, Cyclic Password |
Smart Features | Passage Mode, Anti Theft Password, Audit Trail, Low Power Consumption, Smart Freeze, Privacy Locking, USB for Battery Backup |
Door Thickness | 30-65mm |
Application | For Wooden/Metal doors |
Finish | Black |
*If you have any specific question related to the product, please contact us.
Features
Do's and Don'ts
a.Make sure your finger is clean and dry
b.Align your finger parallel to the lens
c.Do not move your finger for 2 seconds while scanning
d.Do not use soap water to clean lock
e.Use soft cotton cloth for wiping lock