Rs. 1,464.00
Code Nos. |
Size (Length mm) |
Side Hung | Top Hung | Load (Kgs) | Max. Opening angle | Gap for Stays ‘A’ (mm) | Min. Width ‘B’ (mm) | No. of bars | ||
Max. Shutter Width | Max. Shutter Height | Max. Shutter Width | Max. Shutter Height | |||||||
FRS 20HD | 500 | N.A. | N.A. | 1500 | 1500 | 80 | 25 | 16.5 | 23 | 6 |
FRS 24HD | 600 | N.A. | N.A. | 1500 | 1600 | 80 | 20 | 16.5 | 23 | 6 |
FRS 28HD | 700 | N.A. | N.A. | 1500 | 1700 | 80 | 20 | 16.5 | 23 | 6 |
Rs. 1,740.00
Specification | |||
---|---|---|---|
Item | Item Code | Size | Finish |
Wall Mounted Folding Drying Rack | WMDR | 80 x 40 cm | Anthracite |
*If you have any specific question related to the product, please contact us.
Foldable Design saves Space.
Can Fit Indoor & Outdoor.
Ideal design for drying Towel / Clothes.
Easy to install & use.
Please feel free to contact us if you need any finish other than the available finishes. Knobs Kart
Rs. 990.00
Specification | SOFA LEG 5 |
---|---|
Type of Fittings | Sofa Leg |
Finish Type | One Tone |
Finish Colours | Black |
Size | 130mm,150mm |
Rs. 680.00
Specification | SOFA LEG 4 |
---|---|
Type of Fittings | Sofa Leg |
Finish Type | One Tone |
Finish Colours | Black |
Size | 120mm,150mm |
Rs. 580.00
Specification | SOFA LEG 3 |
---|---|
Type of Fittings | Sofa Leg |
Finish Type | One Tone |
Finish Colours | Black with Gold |
Size | 100mm,120mm,150mm |