Rs. 1,464.00
Code Nos. |
Size (Length mm) |
Side Hung | Top Hung | Load (Kgs) | Max. Opening angle | Gap for Stays ‘A’ (mm) | Min. Width ‘B’ (mm) | No. of bars | ||
Max. Shutter Width | Max. Shutter Height | Max. Shutter Width | Max. Shutter Height | |||||||
FRS 20HD | 500 | N.A. | N.A. | 1500 | 1500 | 80 | 25 | 16.5 | 23 | 6 |
FRS 24HD | 600 | N.A. | N.A. | 1500 | 1600 | 80 | 20 | 16.5 | 23 | 6 |
FRS 28HD | 700 | N.A. | N.A. | 1500 | 1700 | 80 | 20 | 16.5 | 23 | 6 |
Rs. 310.00
Cabinet front installation.
180° Rotary lifting pin movement.
Click action mechanism.
Key removable in locked and unlocked positions.
Also available with metal keys.
Rs. 680.00
Specification | Drawer Slide |
---|---|
Finish | ZW/ZB |
Pcs./set | Set of 2 pcs |
Hardware Product Type | Sleek Telescopic Drawer Slide |
*If you have any specific question related to the product, please contact us.
Rs. 282.00
Specification | Drawer Slide |
---|---|
Finish | Zinc White / Zinc Black |
Pcs./set | Set of 2 pcs |
Hardware Product Type | Sleek Telescopic Drawer Slide |
*If you have any specific question related to the product, please contact us.
Rs. 1,740.00
Specification | |||
---|---|---|---|
Item | Item Code | Size | Finish |
Wall Mounted Folding Drying Rack | WMDR | 80 x 40 cm | Anthracite |
*If you have any specific question related to the product, please contact us.
Foldable Design saves Space.
Can Fit Indoor & Outdoor.
Ideal design for drying Towel / Clothes.
Easy to install & use.
Please feel free to contact us if you need any finish other than the available finishes. Knobs Kart