Rs. 386.00
Code No | L | Side Hung | Top Hung | Load kgs | Max Opening Angle | Gap for Stays 'A'mm | Min width 'B'mm | No of Bars | ||
Size (Length)mm | Max Shutter Width | Max Shutter Height | Max Shutter Width | Max Shutter Height | ||||||
FRS 10HL | 255 (10") | 450 | 900 | 900 | 450 | 21 | 90° | 15 | 19 | 4 |
FRS 12HL | 305 (12") | 500 | 950 | 950 | 500 | 24 | 90° | 15 | 19 | 4 |
FRS 14HL | 355 ( 14") | 550 | 1000 | 1050 | 550 | 30 | 90° | 15 | 19 | 5 |
Rs. 310.00
Cabinet front installation.
180° Rotary lifting pin movement.
Click action mechanism.
Key removable in locked and unlocked positions.
Also available with metal keys.
Rs. 680.00
Specification | Drawer Slide |
---|---|
Finish | ZW/ZB |
Pcs./set | Set of 2 pcs |
Hardware Product Type | Sleek Telescopic Drawer Slide |
*If you have any specific question related to the product, please contact us.
Rs. 282.00
Specification | Drawer Slide |
---|---|
Finish | Zinc White / Zinc Black |
Pcs./set | Set of 2 pcs |
Hardware Product Type | Sleek Telescopic Drawer Slide |
*If you have any specific question related to the product, please contact us.
Rs. 1,740.00
Specification | |||
---|---|---|---|
Item | Item Code | Size | Finish |
Wall Mounted Folding Drying Rack | WMDR | 80 x 40 cm | Anthracite |
*If you have any specific question related to the product, please contact us.
Foldable Design saves Space.
Can Fit Indoor & Outdoor.
Ideal design for drying Towel / Clothes.
Easy to install & use.
Please feel free to contact us if you need any finish other than the available finishes. Knobs Kart