Rs. 386.00
Code No | L | Side Hung | Top Hung | Load kgs | Max Opening Angle | Gap for Stays 'A'mm | Min width 'B'mm | No of Bars | ||
Size (Length)mm | Max Shutter Width | Max Shutter Height | Max Shutter Width | Max Shutter Height | ||||||
FRS 10HL | 255 (10") | 450 | 900 | 900 | 450 | 21 | 90° | 15 | 19 | 4 |
FRS 12HL | 305 (12") | 500 | 950 | 950 | 500 | 24 | 90° | 15 | 19 | 4 |
FRS 14HL | 355 ( 14") | 550 | 1000 | 1050 | 550 | 30 | 90° | 15 | 19 | 5 |
Rs. 1,740.00
Specification | |||
---|---|---|---|
Item | Item Code | Size | Finish |
Wall Mounted Folding Drying Rack | WMDR | 80 x 40 cm | Anthracite |
*If you have any specific question related to the product, please contact us.
Foldable Design saves Space.
Can Fit Indoor & Outdoor.
Ideal design for drying Towel / Clothes.
Easy to install & use.
Please feel free to contact us if you need any finish other than the available finishes. Knobs Kart
Rs. 990.00
Specification | SOFA LEG 5 |
---|---|
Type of Fittings | Sofa Leg |
Finish Type | One Tone |
Finish Colours | Black |
Size | 130mm,150mm |
Rs. 680.00
Specification | SOFA LEG 4 |
---|---|
Type of Fittings | Sofa Leg |
Finish Type | One Tone |
Finish Colours | Black |
Size | 120mm,150mm |
Rs. 580.00
Specification | SOFA LEG 3 |
---|---|
Type of Fittings | Sofa Leg |
Finish Type | One Tone |
Finish Colours | Black with Gold |
Size | 100mm,120mm,150mm |