Rs. 228,400.00
Code Nos. | Length | Extension (mm) | Gap/Side (mm) | Max. Load (kg.) | Finish |
(mm) | |||||
STDS 40-45SS | 400 | 458 | 12.7 | 45 | SS 304 |
STDS 45-45SS | 450 | 458 | 12.7 | ||
STDS 50-45SS | 500 | 520 | to 13.0 | ||
STDS 55-45SS | 550 | 570 |
*If you have any specific question related to the product, please contact us.
Rs. 170.00
Special Features
Fitting Instructions
Finish
Rs. 304.00
Height (mm)/Code Nos. | Length mm |
Extension mm |
Finish | ||
54 | 86 | 125 | |||
Ivory |
|||||
FPDS 54-35 | FPDS 86-35 | FPDS 125-35 | 350 | 275 | |
FPDS 54-40 | FPDS 86-40 | FPDS 125-40 | 400 | 325 | |
FPDS 54-45 | FPDS 86-45 | FPDS 125-45 | 450 | 375 | |
FPDS 54-50 | FPDS 86-50 | FPDS 125-50 | 500 | 425 | |
*If you have any specific question related to the product, please contact us.
Rs. 484.00
A (mm) |
B (mm) |
C (mm) |
D (mm) |
54 | 71 | 52 | 32 |
86 | 103 | 84 | 64 |
125 | 142 | 123 | 96 |
*If you have any specific question related to the product, please contact us.
Caution
For efficiency and Durability
Rs. 282.00
FULL PANEL WITH 6MM BOTTOM TRACK | ||||||||
Code Numbers / Height | Length mm |
Extension mm |
Finish | |||||
54 | 86 | 125 | 150 | |||||
FPDS 54 30-6 | FPDS 86 30-6 | FPDS 125 30-6 | FPDS 150 30-6 | 300 | 225 | Ivory | ||
FPDS 54 35-6 | FPDS 86 35-6 | FPDS 125 35-6 | FPDS 150 35-6 | 350 | 275 | |||
FPDS 54 37-6 | FPDS 86 37-6 | FPDS 125 37-6 | FPDS 150 37-6 | 375 | 300 | |||
FPDS 54 40-6 | FPDS 86 40-6 | FPDS 125 40-6 | FPDS 150 40-6 | 400 | 325 | |||
FPDS 54 45-6 | FPDS 86 45-6 | FPDS 125 45-6 | FPDS 150 45-6 | 450 | 375 | |||
FPDS 54 50-6 | FPDS 86 50-6 | FPDS 125 50-6 | FPDS 150 50-6 | 500 | 425 | |||
FPDS 54 52-6 | FPDS 86 52-6 | FPDS 125 52-6 | FPDS 150 52-6 | 525 | 450 | |||
FPDS 54 55-6 | FPDS 86 55-6 | FPDS 125 55-6 | FPDS 150 55-6 | 550 | 475 |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
54 | 71 | 52 | 32 |
86 | 103 | 84 | 64 |
125 | 142 | 123 | 96 |
150 | 167 | 148 | 96 |
*If you have any specific question related to the product, please contact us.